From daily Susu to fixed deposits, save with us and watch your money grow. Sika a enya mfaso
Yɛba wo fie – We come to your doorstep. Free collection service for market women and traders.
Save any amount daily. Our agents visit your shop or market every day.
Weekly collections for traders and business owners with busy schedules.
Every active saver gets free life insurance cover. No paperwork, no extra cost, no medical exam.
| Account type | Interest rate (p.a.) | Minimum balance | Insurance cover | Withdrawal |
|---|---|---|---|---|
| Daily Susu | 5% | No minimum | GH¢2,000 | Anytime |
| Weekly Susu | 6% | No minimum | GH¢3,000 | Anytime |
| Monthly Susu | 7% | No minimum | GH¢4,000 | Anytime |
| Savings Plus | 8% - 9% | GH¢50 | GH¢5,000 | Anytime |
| Target Savings | 7% - 8% | GH¢20 | GH¢3,000 | At goal |
| Children's Savings | 7% | GH¢10 | GH¢2,000 | With parent |
| Fixed Deposit (3m) | 10% | GH¢500 | GH¢5,000 | At maturity |
| Fixed Deposit (6m) | 11% | GH¢500 | GH¢5,000 | At maturity |
| Fixed Deposit (12m) | 12% | GH¢500 | GH¢5,000 | At maturity |
Interest calculated on daily balance, paid quarterly. Terms and conditions apply.
Licensed by Bank of Ghana. Your money is protected.
We come to you. No need to visit a branch.
Better rates than traditional banks.
Every saver gets life cover at no cost.
Save daily, weekly, or monthly – your choice.
Join 50,000+ Ghanaians who trust us.
Open an account in minutes. Visit any branch or call our agent.